-
1000 Square Meter/Square Meters
-
1000 Square Meter/Square Meters
Quick Details
| Material: | PE | Brand Name: | Changreen | Model Number | cngrass2-17 |
| Sport: | Football | Color: | single color | Application: | Football |
| Pile height: | 40mm | Gauge: | 5/8'' | Density: | 7560 |
| Dtex: | 9600 | Backing: | U.V stabilized composite PP | OEM: | Available |
Packaging & Delivery
| Packaging Detail: | To be packed in roll with gray plastic film. |
| Delivery Detail: | 15~25 days depends on the order volume |
Specifications
| Artificial Grass for Garden: |
| 1)Wear and tear resistant |
| 2)No abrasion of skin |
| 3)Natural appearance and feeling |
| 4)Excellent UV-stability and environmentally friendly |

Description for artificial turf
| Pile height | 40mm |
| Yarn | PE |
| Dtex | 9600 |
| Gauge | 5/8" |
| Yarn color | single color |
| Density | 7560 |
| Backing | U.V stabilized composite PP,235g/sqm |
| Production time | 10-15 days |
| Guarangee | 5 years |
| Applications | football/soccer field/multi-function ground |
| Coating | DOW,SBR 1000G/SQM |
| 20GP | 3000-4000SQM |
| 40HQ | 7000-9000SQM |
Product pictures

Effect Picture

The production process

Synthetic grass installation process

Accessories

Photos of Document

Shipment & Payment

