Quick Details
-
OEM:Available
- Brand Name: Foholin
- Model Number: Foholin2-1
- Tire Design: Radial
- Type: Solid Tire
- Diameter: 11-15inch
- Width: 175-195mm
- Car Make: Passenger Car
- Tyre Design: Radial
- Certificate: DOT,ECE,e4,GCC,etc
- Pattern No: S600
- Load Index: 86
- Speed Rating: T
- Rim Diameter(inches): 5.5
- max load(kg): 530
- Inflation Pressure(kpa): 250
- Max Speed(km): 190
- UTQG: 340AB
Packaging & Delivery
| Packaging Details: | Silver packing or Nude |
|---|---|
| Delivery Detail: | 7-15 Days |
Specifications
DOT,ECE,ISO,GCC,CCC,REACH,CLEAN OIL
Full range 13'-16'
Quality warranty and long mileage
Low noise with perfect handling

Advantages:
• Different pitch tread blocks layout, Effective inhibition of the tread and the road surface resonance,
reduce noise, Feel comfortable driving pleasure in a quiet environment.
• High rigidity tyre should tread blocks design, Greatly enhance the steering and handing precison,
Strong bend responsiveness, with perfect handing.
•Three longitudinal tread groove design, Greatly enhance the drainage performance of the tyre,
Exellent braking performance on slippery surfaces.
• Silcon wear resistance tread design, Significantly reduce rolling resistance, enhance tyre wear
resistance, Saving on fuel consumption, with longer mileage.
| SIZE | LI&SR | Rim Dia. (inches) | Max.Load | Inflation Pressure | Max Speed(km) | UTQG | ||
| (kg) | (lbs) | (kpa) | (psi) | |||||
| 155/65R13 | 73H | 4.5 | 365 | 805 | 250 | 36 | 210 | 360AA |
| 165/70R13 | 79T | 5 | 437 | 963 | 250 | 36 | 190 | 400AA |
| 175/60R13 | 77H | 5 | 412 | 908 | 250 | 36 | 210 | 360AA |
| 175/70R13 | 82T |
5 |
475 | 1047 | 250 | 36 | 190 | 340AB |
| 185/70R13 | 86T | 5.5 | 530 | 1168 | 250 | 36 | 190 | 340AB |
| 175/60R14 | 79H | 5 | 437 | 963 | 250 | 36 | 210 | 340AA |
| 175/65R14 | 82H | 5 | 475 | 1047 | 250 | 36 | 210 | 360AA |
| 185/60R14 | 82H | 5.5 | 475 | 1047 | 250 | 36 | 210 | 360AA |
| 185/65R14 | 86H | 5.5 | 530 | 1168 | 250 | 36 | 210 | 360AA |
| 185/70R14 | 88H | 5.5 | 560 | 1235 | 250 | 36 | 210 | 340AB |
| 195/60R14 | 86H | 6 | 530 | 1168 | 250 | 36 | 210 | 360AA |
| 195/65R14 | 89H | 6 | 580 | 1279 | 250 | 36 | 210 | 360AA |
| 195/70R14 | 91T | 6 | 615 | 1356 | 250 | 36 | 190 | 340AB |
| 205/70R14 | 95T | 6 | 690 | 1521 | 250 | 36 | 190 | 340AB |
| 185/60R15 | 84H | 5.5 | 500 | 1102 | 250 | 36 | 210 | 340AA |
| 185/65R15 | 88H | 5.5 | 560 | 1235 | 250 | 36 | 210 | 360AA |
| 195/55R15 | 85V | 6 | 515 | 1135 | 250 | 36 | 240 | 320AA |
| 195/60R15 | 88H | 6 | 560 | 1235 | 250 | 36 | 210 | 340AA |
| 195/60R15 | 88V | 6 | 560 | 1235 | 250 | 36 | 240 | 320AA |
| 195/65R15 | 91H | 6 | 615 | 1356 | 250 | 36 | 210 | 360AA |
| 195/65R15 | 91V | 6 | 615 | 1356 | 250 | 36 | 240 | 340AA |
| 205/60R15 | 91H | 6 | 615 | 1356 | 250 | 36 | 210 | 340AA |
| 205/60R15 | 91V | 6 | 615 | 1356 | 250 | 36 | 240 | 320AA |
| 205/65R15 | 94H | 6 | 670 | 1477 | 250 | 36 | 210 | 360AA |
| 205/65R15 | 94V | 6 | 670 | 1477 | 250 | 36 | 240 | 340AA |
| 205/70R15 | 96T | 6 | 710 | 1565 | 250 | 36 | 190 | 340AB |
| 215/65R15 | 98H | 6.5 | 800 | 1764 | 290 | 42 | 210 | 360AA |
| 215/65R15 | 100H | 6.5 | 800 | 1764 | 290 | 42 | 210 | 360AA |
| 215/70R15 | 98H | 6.5 | 750 | 1653 | 250 | 36 | 210 | 340AA |
| 215/70R15 | 98T | 6.5 | 750 | 1653 | 250 | 36 | 190 | 340AB |
| 225/70R15 | 100T | 6.5 | 800 | 1764 | 250 | 36 | 190 | 340AB |
| 235/70R15 | 103T | 7 | 875 | 1929 | 250 | 36 | 190 | 340AB |
| 205/55R16 | 91W | 6.5 | 615 | 1356 | 250 | 36 | 270 | 340AA |
| 205/60R16 | 92H | 6 | 630 | 1389 | 250 | 36 | 210 | 340AA |
| 205/60R16 | 92V | 6 | 630 | 1389 | 250 | 36 | 240 | 320AA |
| 215/55R16 | 93H | 7 | 650 | 1433 | 250 | 36 | 210 | 370AA |
| 215/55R16 | 97V | 7 | 730 | 1609 | 290 | 42 | 240 | 320AA |
| 215/60R16 | 95H | 6.5 | 690 | 1521 | 250 | 36 | 210 | 360AA |
| 215/65R16 | 98H | 6.5 | 750 | 1653 | 250 | 36 | 210 | 360AA |
| 225/55R16 | 95H | 7 | 690 | 1521 | 250 | 36 | 210 | 370AA |
| 225/55R16 | 99V | 7 | 775 | 1709 | 290 | 42 | 240 | 320AA |
| 225/60R16 | 98H | 6.5 | 750 | 1653 | 250 | 36 | 210 | 360AA |
| 225/60R16 | 98V | 6.5 | 750 | 1653 | 250 | 36 | 240 | 320AA |
| 235/60R16 | 100H | 7 | 800 | 1764 | 250 | 36 | 210 | 360AA |
| 235/60R16 | 100V | 7 | 800 | 1764 | 250 | 36 | 240 | 320AA |
More information:
1. We are involved in tyre business over 10 years.
2. The cooperated factory has glorious history over 50 years.
3. We promise competitive pricing, promote delivery and good service, and are looking for qualified distributors worldwide, offering market protection in order to guarantee our customers’ long-term benefits.
4. MOQ is 20'GP or 40'HQ.
5. Port of loading:XINGANG,CHINA

