Quick Details
- Hull Material: Fiberglass
- Condition: New
- Fuel Type: Diesel
- Passenger Capacity: 21 - 30 People
- Length (m): 13.800 m
- LOA:: 13.800 m
- LWL:: 12.843 m
- Beam: 2.8500 m
- Depth:: 1.200m
- Power:: WD615.61C 210HP 2000rpm/min
- Passenger: 13
- Max speed:: 36km/h
- Area:: Offshore Area A
Packaging & Delivery
| Packaging Details: | Standard Packing |
|---|---|
| Delivery Detail: | 2-3months |
Specifications
Place of Origin Yiyang, China
Brand Name Watair
Year Built 2013 (New)
Hull Mate Fiberglass
Use Commercial and tour

Product Description
| Boat Fittings | Descriptions | QTY | |
| Deck and Hull | |||
| 1 | Fiberglas hull | 1set | |
| Lifesaving and fire fighting equipments | |||
| 2 | Diesel Fire Fighting pump | 5.1kw with one equipment | 1et |
| 3 | Fire Fiting barrel | 10pcs | |
| 4 | Fire Extinguisher | 2pcs | |
| 5 | Fire Pail | 2pcs | |
| 6 | Fire Axe | 1pc | |
| 7 | Adult Life Jackets | CCS certified | 100pcs |
| 8 | Kid Life Jackets | CCS certified | 5pcs |
| 9 | Buoy | CCS certified | 4pcs |
| 10 | Life Raft | 4pcs | |
| 11 | Radar reflector | 1set | |
| 12 | Smoke Signal flare | 1set | |
| Electric System | |||
| 13 | VHF Radio | 1set | |
| 14 | GPS | 1set | |
| 15 | Radar | 1set | |
| 16 | LED Monitor with DVD plyer and Speaks | 1set | |
| 17 | Lighting and horn System | 1set | |
| 18 | Search Light | 2sets | |
| 19 | Compartment Lighting | First floor | 6pcs |
| Second floor | 2pcs | ||
| 20 | Down Light | both side of compartment | 28pcs |
| cabin room | |||
| 21 | Power Distribution System | including offshore power systerm | 1set |
| 22 | Stainless Steel fuel tank | 1200L | 2pcs |
| 23 | Starter Battery | w/battery charger | 1pcs |
| 24 | Cushioned Passenger Seats | 103pcs | |
| 25 | Washing Room | Marine Toilet | 1set |
| Water tap w/basin | 1set | ||
| Small Toilet Table | 1set | ||
| 26 | Water Tank | Fresh Water Tank | 1pc |
| Sewage Tank | 1pc | ||
| 27 | Bilge Pump | 2pcs | |
| 28 | Automatic Water Supply Pump | 12V x 60W,10m,3.6m/h | 2pcs |
| 29 | Marine Cable | 1set | |
| 30 | A/C system | Air-cooling Diesel Generator | 1set |
| Air-conditionor | 1set | ||
| LOA: | 13.800 m |
| LWL: | 12.843 m |
| Width: | 2.8500 m |
| Beam: | 2.532 m |
| Depth: | 1.200 m |
| Draft: | 0.521 m |
| Power: | WD615.61C 210HP 2000rpm/min |
| Passenger: | 13 |
| Load Displacement: | 7.385 t |
| Max speed: | 36Km/h |
| Area: | Offshore Area A |
