Quick Details
- Place of Origin: Hebei, China (Mainland)
- Brand Name: Wire mesh
- Model Number: Wire mesh21-5
- Application: Heat Insulation Materials
- Weight: 60-300g/sqm
- Width: 1m-2m
- Mesh Size: 4 MM X 4 MM, 5 MM X 5 MM, 4MM*5MM,10 MMX10MM,ETC
- Weave Type: Plain Woven
- Yarn Type: C-Glass
- Alkali Content: Alkali Free
- Standing Temperature: -
- color: white,yellow,blue,green,orange,ect
Packaging & Delivery
| Packaging Details: | plastic package for every roll,4 or 6 rolls for a carton,16 rolls or 36 rolls for a pallet |
|---|---|
| Delivery Detail: | within 10 days |
Specifications
1)Material: fiberglass wire
2)Color: white(standard) blue, green ,gray and others.
3)Weight: 60-300g/sqm
Fiberglass mesh is mainly used for EPS board(exterior insulation system of external walls), this product uses the machine-woven material of moderate-alkali or non-alkali as material and treats with alkali-resistant coating.
The strength and alkali-resistance of the product are very god, and it plays as important role in insulation system, it is mainly used to prevent crack. Because of its good resistance of chemical corrosion such as acid-resistant and alkali-resistant and high strength of longitude and latitude, it can distribute the stress on the insulation system of external walls, avoid deformationof the insulation system caused by external impact and pressure, and improve the impact-resistance of the insulation.
Besides, its easy to install and quality control, it acts as the soft steel bar in the insulation system.
Ordinary Specification:
1)Material: fiberglass wire
2)Color: white(standard) blue, green ,gray and others.
3)Construction: Leno
4)Weight: 60-300g/sqm
5)Mesh size:4*4mm,5*5mm,4*5mm,etc
6)Width: 1m-2m
7)Roll length: 50m, 100m or subject to buyers requirement.
8)Packing: Each roll packed into shrink-wrapping plastic bag, then put into carton.
9)Special specification and package can be ordered and produced according to customers requirement.
Tech Data:
| No. | Specification | Mesh size(mm) | Yarn density(tex) | Uncoating | Resin | Mass | Tensile strength | weave | |||
| warp | weft | warp | weft | mass(g/m2) | content(%) | (g/m2) | warp | weft | |||
| 1 | 5*5-145 | 5 | 5 | 132*2 | 364 | 121.8±3 | 16±2 | 145±3 | 1300 | 1400 | leno |
| 2 | 5*5-125 | 5 | 5 | 99*2 | 343 | 105.0±3 | 16±2 | 125±3 | 1250 | 1250 | leno |
| 3 | 5*5-110 | 5 | 5 | 99*2 | 278 | 92.4±3 | 16±2 | 110±3 | 1250 | 1200 | leno |
| 4 | 4*4-165 | 4 | 4 | 132*2 | 338 | 138.6±3 | 16±2 | 165±3 | 1500 | 1500 | leno |
| 5 | 4*5-160 | 4 | 5 | 132*2 | 357 | 134.4±3 | 16±2 | 160±3 | 1500 | 1500 | leno |
| 6 | 4*5-145 | 4 | 5 | 132*2 | 295 | 121.8±3 | 16±2 | 145±3 | 1450 | 1450 | leno |
| 7 | 4*4-145 | 4 | 4 | 99*2 | 340 | 121.8±3 | 16±2 | 145±3 | 1450 | 1450 | leno |
| 8 | 4*5-125 | 4 | 5 | 99*2 | 293 | 105.0±3 | 16±2 | 125±3 | 1250 | 1250 | leno |
| 9 | 4*5-110 | 4 | 5 | 66*2 | 308 | 92.4±3 | 16±2 | 110±3 | 1200 | 1200 | leno |
| 10 | 4*4-90 | 4 | 4 | 66*2 | 202 | 75.6±3 | 16±2 | 90±3 | 1100 | 1100 | leno |
| 11 | 4*4-85 | 4 | 4 | 33*2 | 260 | 71.4±3 | 16±2 | 85±3 | 900 | 900 | leno |
| 12 | 4*4-75 | 4 | 4 | 33*2 | 220 | 63.0±3 | 16±2 | 75±3 | 800 | 800 | leno |
| 13 | 4*4-60 | 4 | 4 | 33*2 | 160 | 50.4±3 | 16±2 | 60±3 | 700 | 700 | leno |
| 14 | 10*10-130 | 10 | 10 | 250*2 | 600 | 109.2±3 | 16±2 | 130±3 | 1250 | 1250 | leno |
| 15 | 10*10-110 | 10 | 10 | 200*2 | 550 | 92.4±3 | 16±2 | 110±3 | 1100 | 1100 | leno |
| 16 | 10*10-90 | 10 | 10 | 200*2 | 365 | 75.6±3 | 16±2 | 90±3 | 900 | 900 | leno |
| 17 | 4*4-150 | 4 | 4 | 130*2 | 295 | 129.0±2 | 14±2 | 150±3 | 1500 | 1500 | leno |

